Tuition
Last updated on February 22, 2021
Rates applied from July 1, 2020 to June 30, 2021
Course/Certificate | Number of CEUs per Course | Normal Fees | International Students Fees | ||
---|---|---|---|---|---|
Career Development Offerings | |||||
Career Development Certificates Courses | 3.0 | EGP 1,500 | EGP 1,875 | ||
Career Development Certificates Courses | 6.0 | EGP 3,000 | EGP 3,750 | ||
Career Development Certificates Courses | 4.5 | EGP 2,190 | EGP 2,740 | ||
Integrated Talent Management | 6.0 | EGP 5,725 | EGP 7,155 | ||
Professional HR Partner | 6.0 | EGP 5,725 | EGP 7,155 | ||
English Language Offerings | |||||
English Language Courses | 3.0 | EGP 1,200 | EGP 1,500 | ||
Oral Communication Course | 3.0 | EGP 1,200 | EGP 1,500 | ||
Oral Communication for Young Learners | 1.5 | EGP 705 | EGP 880 | ||
IELTS Preparation | 4.5 | EGP 2,585 | EGP 3,230 | ||
Arabic Programs | |||||
Arabic Grammar 1 | 3.0 | EGP1,075 | EGP 1,345 | ||
Arabic Editing Skills | 3.0 | EGP 1,200 | EGP 1,500 | ||
Translation Offerings | |||||
Translation Courses | 3.0 | EGP 1,200 | EGP 1,500 | ||
English for Interpreters | 6.0 | EGP 2,365 | EGP 2,955 | ||
English for Translators | 6.0 | EGP 2,365 | EGP 2,955 | ||
Teacher Training Programs | |||||
Fundamentals of English Language Teaching (FELT) | 6.0 | EGP 5,750 | EGP 7,190 | ||
Math and Science Teacher Training (MSTTC) | 3.0 | EGP 1,440 | EGP 1,800 | ||
Professional Certified Trainer (PCT) | 6.0 | EGP 5,750 | EGP 7,190 | ||
Professional Diploma in English Language Teaching (ELT) | 6.0 | EGP 6,510 | EGP 8,140 | ||
3.0 | EGP 3,255 | EGP 4,070 | |||
Teaching Arabic as a Foreign Language (CCTAFL) | 6.0 | EGP 5,750 | EGP 7,190 | ||
Teaching IT for School Teachers/level | 3.0 | EGP 2,950 | EGP 3,690 | ||
Youth Programs | Regular Registration | Early bird Registration | AUC Staff, Faculty and Alumni | ||
E-Robotics & Character Building Skills | 1650 | 1550 | 1550 | ||
Egyptian Culture and Arabic Language | 1850 | 1750 | 1750 | ||
Soft Skills Camp | 1650 | 1400 | 1400 | ||
Digital Camp | 1650 | 1550 | 1550 | ||
Testing Services | Normal Fees | International Students Fees | |||
Oral Admission Tests | |||||
Oral Standardized English Proficiency Test (Oral SEPT) | EGP180 | EGP 225 | |||
Oral Standardized English Proficiency Test (Oral SEPT) One day service | EGP 320 | EGP 400 | |||
English Oral Test for Aviation (SATC) | EGP 275 | EGP 345 | |||
Written Admission Tests | |||||
Standardized English Proficiency Test (SEPT) | EGP 200 | EGP 250 | |||
Arabic Proficiency Test (APT) | EGP 170 | EGP 215 | |||
Proficiency Test in Modern Standard Arabic (PTMSA) | EGP 170 | EGP 215 | |||
Proficiency Test in Spoken Arabic of Cairo (PTSAC) | EGP 170 | EGP 215 | |||
Standardized Arabic Proficiency Test (SAPT)** | EGP 200 | EGP 250 | |||
One-day Service | EGP 370 | EGP 465 | |||
Online Tests | |||||
Online English Placement Test (OEPT) | EGP 130 | EGP 170 | |||
Online Arabic Admission Test (OAAT) | EGP 70 | ||||
Online Oral English Placement Test (OOEPT) | EGP 180 | EGP 225 | |||
Other Tests | |||||
Exemption by Exam | EGP 450 | EGP 565 | |||
A letter indicating test result “To Whom it May Concern” | EGP 70 | EGP 90 | |||
Evaluation, Testing & Assessment Courses | |||||
Fundamentals of Classroom Assessment (English/Arabic) | EGP 1,500 | EGP 1,875 | |||
Strategic Enrollment Services | Normal Fees | One Day Fees*** | |||
Admission Fee | EGP 75 | ||||
Enrollment or graduation Letter | EGP 135 | EGP 270 | |||
Rescheduling Test Fees for Late Comers | EGP 50 | ||||
Extra copy of transcript, enrollment or graduation letter or certificate (current template) | EGP 135 | EGP 270 | |||
Attendance letter Workshops/camps | EGP 70 | EGP 90 | |||
Express processing + FedEx Local (inside Egypt) shipment service** | EGP 165/mailing address | ||||
Express processing + FedEx international shipment service** | EGP 460/mailing address |
** Delivery fees may change according to AUC Mail Office during the year.
*** Student service fees will be ''doubled'' for one workday delivery.
- If you need additional help, contact the SCE strategic enrollment management office by emailing our registration team at sceregis@aucegypt.edu